Please see the list below for the council's payments over £500.
These documents are also available in spreadsheet format on request.
If our documents are not accessible to you, you can request a different format here.
2025
| Supplier payments over £500 January 2025 CSV |  (CSV 147 KB) | 
| Supplier payments over £500 February 2025 CSV |  (CSV 122 KB) | 
| Supplier payments over £500 March 2025 CSV |  (CSV 163 KB) | 
| Supplier payments over £500 April 2025 CSV |  (CSV 131 KB) | 
| Supplier payments over £500 May 2025 CSV |  (CSV 129 KB) | 
| Supplier payments over £500 June 2025 CSV |  (CSV 137 KB) | 
| Supplier Payments Over £500 July 2025 CSV |  (CSV 125 KB) | 
| Supplier Payments Over £500 August 2025 |  (CSV 133 KB) | 
| Supplier Payments Over £500 September 2025 |  (CSV 125 KB) | 
| Supplier payments over £500 January 2025 PDF |  (PDF 505 KB) | 
| Supplier payments over £500 February 2025 PDF |  (PDF 433 KB) | 
| Supplier payments over £500 March 2025 PDF |  (PDF 955 KB) | 
| Supplier payments over £500 April 2025 PDF |  (PDF 790 KB) | 
| Supplier payments over £500 May 2025 PDF |  (PDF 803 KB) | 
| Supplier payments over £500 June 2025 PDF |  (PDF 819 KB) | 
| Supplier Payments Over £500 July 2025 PDF |  (PDF 771 KB) | 
| Supplier Payments Over £500 August 2025 |  (PDF 821 KB) | 
| Supplier Payments Over £500 September 2025 |  (PDF 769 KB) | 
2024
| Supplier payments over £500 January 2024 CSV |  (CSV 101 KB) | 
| Supplier payments over £500 February 2024 CSV |  (CSV 158 KB) | 
| Supplier payments over £500 April 2024 CSV |  (CSV 111 KB) | 
| Supplier payments over £500 May 2024 CSV |  (CSV 141 KB) | 
| Supplier payments over £500 June 2024 CSV |  (CSV 118 KB) | 
| Supplier payments over £500 July 2024 CSV |  (CSV 126 KB) | 
| Supplier payments over £500 August 2024 CSV |  (CSV 149 KB) | 
| Supplier payments over £500 September 2024 CSV |  (CSV 117 KB) | 
| Supplier payments over £500 October 2024 CSV |  (CSV 129 KB) | 
| Supplier payments over £500 November 2024 CSV |  (CSV 161 KB) | 
| Supplier payments over £500 December 2024 CSV |  (CSV 130 KB) | 
| Supplier payments over £500 January 2024 PDF |  (PDF 959 KB) | 
| Supplier payments over £500 February 2024 PDF |  (PDF 939 KB) | 
| Supplier payments over £500 April 2024 PDF |  (PDF 1002 KB) | 
| Supplier payments over £500 May 2024 PDF |  (PDF 475 KB) | 
| Supplier payments over £500 June 2024 PDF |  (PDF 422 KB) | 
| Supplier payments over £500 July 2024 PDF |  (PDF 432 KB) | 
| Supplier payments over £500 August 2024 PDF |  (PDF 333 KB) | 
| Supplier payments over £500 September 2024 PDF |  (PDF 417 KB) | 
| Supplier payments over £500 October 2024 PDF |  (PDF 434 KB) | 
| Supplier payments over £500 November 2024 PDF |  (PDF 971 KB) | 
| Supplier payments over £500 December 2024 PDF |  (PDF 447 KB) | 
2023
| Supplier payments over £500 January 2023 CSV |  (CSV 101 KB) | 
| Supplier payments over £500 February 2023 CSV |  (CSV 119 KB) | 
| Supplier payments over £500 March 2023 CSV |  (CSV 144 KB) | 
| Supplier payments over £500 April 2023 CSV |  (CSV 102 KB) | 
| Supplier payments over £500 May 2023 CSV |  (CSV 115 KB) | 
| Supplier payments over £500 June 2023 CSV |  (CSV 124 KB) | 
| Supplier payments over £500 July 2023 CSV |  (CSV 105 KB) | 
| Supplier payments over £500 August 2023 CSV |  (CSV 128 KB) | 
| Supplier payments over £500 September 2023 CSV |  (CSV 120 KB) | 
| Supplier payments over £500 October 2023 CSV |  (CSV 126 KB) | 
| Supplier payments over £500 November 2023 CSV |  (CSV 170 KB) | 
| Supplier payments over £500 December 2023 CSV |  (CSV 123 KB) | 
| Supplier payments over £500 January 2023 PDF |  (PDF 765 KB) | 
| Supplier payments over £500 February 2023 PDF |  (PDF 744 KB) | 
| Supplier payments over £500 March 2023 PDF |  (PDF 1.17 MB) | 
| Supplier payments over £500 April 2023 PDF |  (PDF 961 KB) | 
| Supplier payments over £500 May 2023 PDF |  (PDF 1000 KB) | 
| Supplier payments over £500 June 2023 PDF |  (PDF 1.06 MB) | 
| Supplier payments over £500 July 2023 PDF |  (PDF 983 KB) | 
| Supplier payments over £500 August 2023 PDF |  (PDF 750 KB) | 
| Supplier payments over £500 September 2023 PDF |  (PDF 1.04 MB) | 
| Supplier payments over £500 October 2023 PDF |  (PDF 1.06 MB) | 
| Supplier payments over £500 November 2023 PDF |  (PDF 2.73 MB) | 
| Supplier payments over £500 December 2023 PDF |  (PDF 1.03 MB) | 
2022
| Supplier Payments over £500 January 2022 CSV |  (CSV 88 KB) | 
| Supplier Payments over £500 February 2022 CSV |  (CSV 83 KB) | 
| Supplier Payments over £500 March 2022 CSV |  (CSV 124 KB) | 
| Supplier Payments over £500 April 2022 CSV |  (CSV 74 KB) | 
| Supplier Payments over £500 May 2022 CSV |  (CSV 125 KB) | 
| Supplier Payments over £500 June 2022 CSV |  (CSV 113 KB) | 
| Supplier Payments over £500 July 2022 CSV |  (CSV 89 KB) | 
| Supplier Payments over £500 August 2022 CSV |  (CSV 79 KB) | 
| Supplier Payments over £500 September 2022 CSV |  (CSV 103 KB) | 
| Supplier Payments over £500 October 2022 CSV |  (CSV 98 KB) | 
| Supplier Payments over £500 November 2022 CSV |  (CSV 129 KB) | 
| Supplier Payments over £500 December 2022 CSV |  (CSV 105 KB) | 
| Supplier Payments over £500 January 2022 PDF |  (PDF 715 KB) | 
| Supplier Payments over £500 February 2022 PDF |  (PDF 452 KB) | 
| Supplier Payments over £500 March 2022 PDF |  (PDF 565 KB) | 
| Supplier Payments over £500 April 2022 PDF |  (PDF 429 KB) | 
| Supplier Payments over £500 May 2022 PDF |  (PDF 723 KB) | 
| Supplier Payments over £500 June 2022 PDF |  (PDF 528 KB) | 
| Supplier Payments over £500 July 2022 PDF |  (PDF 449 KB) | 
| Supplier Payments over £500 August 2022 PDF |  (PDF 441 KB) | 
| Supplier Payments over £500 September 2022 PDF |  (PDF 779 KB) | 
| Supplier Payments over £500 October 2022 PDF |  (PDF 487 KB) | 
| Supplier Payments over £500 November 2022 PDF |  (PDF 550 KB) | 
| Supplier Payments over £500 December 2022 PDF |  (PDF 499 KB) | 
2021
| Supplier Payments over £500 January 2021 CSV |  (CSV 76 KB) | 
| Supplier Payments over £500 February 2021 CSV |  (CSV 77 KB) | 
| Supplier Payments over £500 March 2021 CSV |  (CSV 96 KB) | 
| Supplier Payments over £500 April 2021 CSV |  (CSV 69 KB) | 
| Supplier Payments over £500 May 2021 CSV |  (CSV 109 KB) | 
| Supplier Payments over £500 June 2021 CSV |  (CSV 63 KB) | 
| Supplier Payments over £500 July 2021 CSV |  (CSV 93 KB) | 
| Supplier Payments over £500 August 2021 CSV |  (CSV 88 KB) | 
| Supplier Payments over £500 September 2021 CSV |  (CSV 65 KB) | 
| Supplier Payments over £500 October 2021 CSV |  (CSV 99 KB) | 
| Supplier Payments over £500 November 2021 CSV |  (CSV 108 KB) | 
| Supplier Payments over £500 December 2021 CSV |  (CSV 88 KB) | 
| Supplier Payments over £500 January 2021 PDF |  (PDF 641 KB) | 
| Supplier Payments over £500 February 2021 PDF |  (PDF 309 KB) | 
| Supplier Payments over £500 March 2021 PDF |  (PDF 751 KB) | 
| Supplier Payments over £500 April 2021 PDF |  (PDF 605 KB) | 
| Supplier Payments over £500 May 2021 PDF |  (PDF 774 KB) | 
| Supplier Payments over £500 June 2021 PDF |  (PDF 447 KB) | 
| Supplier Payments over £500 July 2021 PDF |  (PDF 728 KB) | 
| Supplier Payments over £500 August 2021 PDF |  (PDF 685 KB) | 
| Supplier Payments over £500 September 2021 PDF |  (PDF 473 KB) | 
| Supplier Payments over £500 October 2021 PDF |  (PDF 323 KB) | 
| Supplier Payments over £500 November 2021 PDF |  (PDF 496 KB) | 
| Supplier Payments over £500 December 2021 PDF |  (PDF 466 KB) | 
2020
| Supplier Payments over £500 January 2020 CSV |  (CSV 105 KB) | 
| Supplier Payments over £500 February 2020 CSV |  (CSV 94 KB) | 
| Supplier Payments over £500 March 2020 CSV |  (CSV 93 KB) | 
| Supplier Payments over £500 April 2020 CSV |  (CSV 87 KB) | 
| Supplier Payments over £500 May 2020 CSV |  (CSV 60 KB) | 
| Supplier Payments over £500 June 2020 CSV |  (CSV 45 KB) | 
| Supplier Payments over £500 July 2020 CSV |  (CSV 65 KB) | 
| Supplier Payments over £500 August 2020 CSV |  (CSV 53 KB) | 
| Supplier Payments over £500 September 2020 CSV |  (CSV 59 KB) | 
| Supplier Payments over £500 October 2020 CSV |  (CSV 95 KB) | 
| Supplier Payments over £500 November 2020 CSV |  (CSV 115 KB) | 
| Supplier Payments over £500 December 2020 CSV |  (CSV 60 KB) | 
| Supplier Payments over £500 January 2020 PDF |  (PDF 571 KB) | 
| Supplier Payments over £500 February 2020 PDF |  (PDF 722 KB) | 
| Supplier Payments over £500 March 2020 PDF |  (PDF 725 KB) | 
| Supplier Payments over £500 April 2020 PDF |  (PDF 698 KB) | 
| Supplier Payments over £500 May 2020 PDF |  (PDF 410 KB) | 
| Supplier Payments over £500 June 2020 PDF |  (PDF 372 KB) | 
| Supplier Payments over £500 July 2020 PDF |  (PDF 586 KB) | 
| Supplier Payments over £500 August 2020 PDF |  (PDF 513 KB) | 
| Supplier Payments over £500 September 2020 PDF |  (PDF 558 KB) | 
| Supplier Payments over £500 October 2020 PDF |  (PDF 736 KB) | 
| Supplier Payments over £500 November 2020 PDF |  (PDF 800 KB) | 
| Supplier Payments over £500 December 2020 PDF |  (PDF 548 KB) | 
2019
| Supplier Payments over £500 January 2019 CSV |  (CSV 110 KB) | 
| Supplier Payments over £500 February 2019 CSV |  (CSV 81 KB) | 
| Supplier Payments over £500 March 2019 CSV |  (CSV 94 KB) | 
| Supplier Payments over £500 April 2019 CSV |  (CSV 90 KB) | 
| Supplier Payments over £500 May 2019 CSV |  (CSV 97 KB) | 
| Supplier Payments over £500 June 2019 CSV |  (CSV 89 KB) | 
| Supplier Payments over £500 July 2019 CSV |  (CSV 83 KB) | 
| Supplier Payments over £500 August 2019 CSV |  (CSV 87 KB) | 
| Supplier Payments over £500 September 2019 CSV |  (CSV 77 KB) | 
| Supplier Payments over £500 October 2019 CSV |  (CSV 136 KB) | 
| Supplier Payments over £500 November 2019 CSV |  (CSV 96 KB) | 
| Supplier Payments over £500 December 2019 CSV |  (CSV 78 KB) | 
| Supplier Payments over £500 January 2019 PDF |  (PDF 609 KB) | 
| Supplier Payments over £500 February 2019 PDF |  (PDF 454 KB) | 
| Supplier Payments over £500 March 2019 PDF |  (PDF 514 KB) | 
| Supplier Payments over £500 April 2019 |  (PDF 486 KB) | 
| Supplier Payments over £500 May 2019 PDF |  (PDF 535 KB) | 
| Supplier Payments over £500 June 2019 PDF |  (PDF 498 KB) | 
| Supplier Payments over £500 July 2019 PDF |  (PDF 454 KB) | 
| Supplier Payments over £500 August 2019 PDF |  (PDF 478 KB) | 
| Supplier Payments over £500 September 2019 PDF |  (PDF 514 KB) | 
| Supplier Payments over £500 October 2019 PDF |  (PDF 823 KB) | 
| Supplier Payments over £500 November 2019 PDF |  (PDF 626 KB) | 
| Supplier Payments over £500 December 2019 PDF |  (PDF 534 KB) | 
2018
| Supplier Payments over £500 January 2018 CSV |  (CSV 91 KB) | 
| Supplier Payments over £500 February 2018 CSV |  (CSV 81 KB) | 
| Supplier Payments over £500 March 2018 CSV |  (CSV 116 KB) | 
| Supplier Payments over £500 April 2018 CSV |  (CSV 80 KB) | 
| Supplier Payments over £500 May 2018 CSV |  (CSV 87 KB) | 
| Supplier Payments over £500 June 2018 CSV |  (CSV 89 KB) | 
| Supplier Payments over £500 July 2018 CSV |  (CSV 85 KB) | 
| Supplier Payments over £500 August 2018 CSV |  (CSV 92 KB) | 
| Supplier Payments over £500 September 2018 CSV |  (CSV 83 KB) | 
| Supplier Payments over £500 October 2018 CSV |  (CSV 86 KB) | 
| Supplier Payments over £500 November 2018 CSV |  (CSV 109 KB) | 
| Supplier Payments over £500 December 2018 CSV |  (CSV 76 KB) | 
| Supplier Payments over £500 January 2018 PDF |  (PDF 829 KB) | 
| Supplier Payments over £500 February 2018 PDF |  (PDF 785 KB) | 
| Supplier Payments over £500 March 2018 PDF |  (PDF 802 KB) | 
| Supplier Payments over £500 April 2018 PDF |  (PDF 771 KB) | 
| Supplier Payments over £500 May 2018 PDF |  (PDF 801 KB) | 
| Supplier Payments over £500 June 2018 PDF |  (PDF 815 KB) | 
| Supplier Payments over £500 July 2018 PDF |  (PDF 795 KB) | 
| Supplier Payments over £500 August 2018 PDF |  (PDF 825 KB) | 
| Supplier Payments over £500 September 2018 PDF |  (PDF 567 KB) | 
| Supplier Payments over £500 October 2018 PDF |  (PDF 477 KB) | 
| Supplier Payments over £500 November 2018 PDF |  (PDF 595 KB) | 
| Supplier Payments over £500 December 2018 PDF |  (PDF 428 KB) | 
2017
| Supplier Payments over £500 January 2017 CSV |  (CSV 79 KB) | 
| Supplier Payments over £500 February 2017 CSV |  (CSV 77 KB) | 
| Supplier Payments over £500 March 2017 CSV |  (CSV 104 KB) | 
| Supplier Payments over £500 April 2017 CSV |  (CSV 78 KB) | 
| Supplier Payments over £500 May 2017 CSV |  (CSV 75 KB) | 
| Supplier Payments over £500 June 2017 CSV |  (CSV 95 KB) | 
| Supplier Payments over £500 July 2017 CSV |  (CSV 77 KB) | 
| Supplier Payments over £500 August 2017 CSV |  (CSV 93 KB) | 
| Supplier Payments over £500 September 2017 CSV |  (CSV 65 KB) | 
| Supplier Payments over £500 October 2017 CSV |  (CSV 79 KB) | 
| Supplier Payments over £500 November 2017 CSV |  (CSV 100 KB) | 
| Supplier Payments over £500 December 2017 CSV |  (CSV 69 KB) | 
| Supplier Payments over £500 January 2017 PDF |  (PDF 624 KB) | 
| Supplier Payments over £500 February 2017 PDF |  (PDF 591 KB) | 
| Supplier Payments over £500 March 2017 PDF |  (PDF 762 KB) | 
| Supplier Payments over £500 April 2017 PDF |  (PDF 775 KB) | 
| Supplier Payments over £500 May 2017 PDF |  (PDF 745 KB) | 
| Supplier Payments over £500 June 2017 PDF |  (PDF 853 KB) | 
| Supplier Payments over £500 July 2017 PDF |  (PDF 754 KB) | 
| Supplier Payments over £500 August 2017 PDF |  (PDF 669 KB) | 
| Supplier Payments over £500 September 2017 PDF |  (PDF 533 KB) | 
| Supplier Payments over £500 October 2017 PDF |  (PDF 773 KB) | 
| Supplier Payments over £500 November 2017 PDF |  (PDF 883 KB) | 
| Supplier Payments over £500 December 2017 PDF |  (PDF 706 KB) | 
2016
| Supplier Payments over £500 January 2016 CSV |  (CSV 103 KB) | 
| Supplier Payments over £500 February 2016 CSV |  (CSV 95 KB) | 
| Supplier Payments over £500 March 2016 CSV |  (CSV 105 KB) | 
| Supplier Payments over £500 April 2016 CSV |  (CSV 81 KB) | 
| Supplier Payments over £500 May 2016 CSV |  (CSV 75 KB) | 
| Supplier Payments over £500 June 2016 CSV |  (CSV 98 KB) | 
| Supplier Payments over £500 July 2016 CSV |  (CSV 84 KB) | 
| Supplier Payments over £500 August 2016 CSV |  (CSV 79 KB) | 
| Supplier Payments over £500 September 2016 CSV |  (CSV 87 KB) | 
| Supplier Payments over £500 October 2016 CSV |  (CSV 81 KB) | 
| Supplier Payments over £500 November 2016 CSV |  (CSV 95 KB) | 
| Supplier Payments over £500 December 2016 CSV |  (CSV 102 KB) | 
| Supplier Payments over £500 January 2016 PDF |  (PDF 812 KB) | 
| Supplier Payments over £500 February 2016 PDF |  (PDF 702 KB) | 
| Supplier Payments over £500 March 2016 PDF |  (PDF 581 KB) | 
| Supplier Payments over £500 April 2016 PDF |  (PDF 640 KB) | 
| Supplier Payments over £500 May 2016 PDF |  (PDF 590 KB) | 
| Supplier Payments over £500 June 2016 PDF |  (PDF 718 KB) | 
| Supplier Payments over £500 July 2016 PDF |  (PDF 642 KB) | 
| Supplier Payments over £500 August 2016 PDF |  (PDF 604 KB) | 
| Supplier Payments over £500 September 2016 PDF |  (PDF 651 KB) | 
| Supplier Payments over £500 October 2016 PDF |  (PDF 620 KB) | 
| Supplier Payments over £500 November 2016 PDF |  (PDF 695 KB) | 
| Supplier Payments over £500 December 2016 PDF |  (PDF 726 KB) | 
2015
| Supplier Payments over £500 April 2015 CSV |  (CSV 140 KB) | 
| Supplier Payments over £500 May 2015 CSV |  (CSV 88 KB) | 
| Supplier Payments over £500 June 2015 CSV |  (CSV 88 KB) | 
| Supplier Payments over £500 July 2015 CSV |  (CSV 104 KB) | 
| Supplier Payments over £500 August 2015 CSV |  (CSV 98 KB) | 
| Supplier£ Payments over £500 September 2015 CSV |  (CSV 69 KB) | 
| Supplier Payments over £500 October 2015 CSV |  (CSV 140 KB) | 
| Supplier Payments over £500 November 2015 CSV |  (CSV 112 KB) | 
| Supplier Payments over £500 December 2015 CSV |  (CSV 86 KB) | 
| Supplier Payments over £500 April 2015 PDF |  (PDF 166 KB) | 
| Supplier Payments over £500 May 2015 PDF |  (PDF 192 KB) | 
| Supplier Payments over £500 June 2015 PDF |  (PDF 426 KB) | 
| Supplier Payments over £500 July 2015 PDF |  (PDF 735 KB) | 
| Supplier Payments over £500 August 2015 PDF |  (PDF 710 KB) | 
| Supplier Payments over £500 September 2015 PDF |  (PDF 570 KB) | 
| Supplier Payments over £500 October 2015 PDF |  (PDF 940 KB) | 
| Supplier Payments over £500 November 2015 PDF |  (PDF 779 KB) | 
| Supplier Payments over £500 December 2015 PDF |  (PDF 638 KB) | 
