Please see the list below for the council's payments over £500.
These documents are also available in spreadsheet format on request.
If our documents are not accessible to you, you can request a different format here.
2024
Supplier payments over £500 January 2024 CSV | ![]() |
Supplier payments over £500 February 2024 CSV | ![]() |
Supplier payments over £500 April 2024 CSV | ![]() |
Supplier payments over £500 May 2024 CSV | ![]() |
Supplier payments over £500 June 2024 CSV | ![]() |
Supplier payments over £500 July 2024 CSV | ![]() |
Supplier payments over £500 August 2024 CSV | ![]() |
Supplier payments over £500 September 2024 CSV | ![]() |
Supplier payments over £500 October 2024 CSV | ![]() |
Supplier payments over £500 November 2024 CSV | ![]() |
Supplier payments over £500 December 2024 CSV | ![]() |
Supplier payments over £500 January 2024 PDF | ![]() |
Supplier payments over £500 February 2024 PDF | ![]() |
Supplier payments over £500 April 2024 PDF | ![]() |
Supplier payments over £500 May 2024 PDF | ![]() |
Supplier payments over £500 June 2024 PDF | ![]() |
Supplier payments over £500 July 2024 PDF | ![]() |
Supplier payments over £500 August 2024 PDF | ![]() |
Supplier payments over £500 September 2024 PDF | ![]() |
Supplier payments over £500 October 2024 PDF | ![]() |
Supplier payments over £500 November 2024 PDF | ![]() |
Supplier payments over £500 December 2024 PDF | ![]() |
2023
Supplier payments over £500 January 2023 CSV | ![]() |
Supplier payments over £500 February 2023 CSV | ![]() |
Supplier payments over £500 March 2023 CSV | ![]() |
Supplier payments over £500 April 2023 CSV | ![]() |
Supplier payments over £500 May 2023 CSV | ![]() |
Supplier payments over £500 June 2023 CSV | ![]() |
Supplier payments over £500 July 2023 CSV | ![]() |
Supplier payments over £500 August 2023 CSV | ![]() |
Supplier payments over £500 September 2023 CSV | ![]() |
Supplier payments over £500 October 2023 CSV | ![]() |
Supplier payments over £500 November 2023 CSV | ![]() |
Supplier payments over £500 December 2023 CSV | ![]() |
Supplier payments over £500 January 2023 PDF | ![]() |
Supplier payments over £500 February 2023 PDF | ![]() |
Supplier payments over £500 March 2023 PDF | ![]() |
Supplier payments over £500 April 2023 PDF | ![]() |
Supplier payments over £500 May 2023 PDF | ![]() |
Supplier payments over £500 June 2023 PDF | ![]() |
Supplier payments over £500 July 2023 PDF | ![]() |
Supplier payments over £500 August 2023 PDF | ![]() |
Supplier payments over £500 September 2023 PDF | ![]() |
Supplier payments over £500 October 2023 PDF | ![]() |
Supplier payments over £500 November 2023 PDF | ![]() |
Supplier payments over £500 December 2023 PDF | ![]() |
2022
Supplier Payments over £500 January 2022 CSV | ![]() |
Supplier Payments over £500 February 2022 CSV | ![]() |
Supplier Payments over £500 March 2022 CSV | ![]() |
Supplier Payments over £500 April 2022 CSV | ![]() |
Supplier Payments over £500 May 2022 CSV | ![]() |
Supplier Payments over £500 June 2022 CSV | ![]() |
Supplier Payments over £500 July 2022 CSV | ![]() |
Supplier Payments over £500 August 2022 CSV | ![]() |
Supplier Payments over £500 September 2022 CSV | ![]() |
Supplier Payments over £500 October 2022 CSV | ![]() |
Supplier Payments over £500 November 2022 CSV | ![]() |
Supplier Payments over £500 December 2022 CSV | ![]() |
Supplier Payments over £500 January 2022 PDF | ![]() |
Supplier Payments over £500 February 2022 PDF | ![]() |
Supplier Payments over £500 March 2022 PDF | ![]() |
Supplier Payments over £500 April 2022 PDF | ![]() |
Supplier Payments over £500 May 2022 PDF | ![]() |
Supplier Payments over £500 June 2022 PDF | ![]() |
Supplier Payments over £500 July 2022 PDF | ![]() |
Supplier Payments over £500 August 2022 PDF | ![]() |
Supplier Payments over £500 September 2022 PDF | ![]() |
Supplier Payments over £500 October 2022 PDF | ![]() |
Supplier Payments over £500 November 2022 PDF | ![]() |
Supplier Payments over £500 December 2022 PDF | ![]() |
2021
Supplier Payments over £500 January 2021 CSV | ![]() |
Supplier Payments over £500 February 2021 CSV | ![]() |
Supplier Payments over £500 March 2021 CSV | ![]() |
Supplier Payments over £500 April 2021 CSV | ![]() |
Supplier Payments over £500 May 2021 CSV | ![]() |
Supplier Payments over £500 June 2021 CSV | ![]() |
Supplier Payments over £500 July 2021 CSV | ![]() |
Supplier Payments over £500 August 2021 CSV | ![]() |
Supplier Payments over £500 September 2021 CSV | ![]() |
Supplier Payments over £500 October 2021 CSV | ![]() |
Supplier Payments over £500 November 2021 CSV | ![]() |
Supplier Payments over £500 December 2021 CSV | ![]() |
Supplier Payments over £500 January 2021 PDF | ![]() |
Supplier Payments over £500 February 2021 PDF | ![]() |
Supplier Payments over £500 March 2021 PDF | ![]() |
Supplier Payments over £500 April 2021 PDF | ![]() |
Supplier Payments over £500 May 2021 PDF | ![]() |
Supplier Payments over £500 June 2021 PDF | ![]() |
Supplier Payments over £500 July 2021 PDF | ![]() |
Supplier Payments over £500 August 2021 PDF | ![]() |
Supplier Payments over £500 September 2021 PDF | ![]() |
Supplier Payments over £500 October 2021 PDF | ![]() |
Supplier Payments over £500 November 2021 PDF | ![]() |
Supplier Payments over £500 December 2021 PDF | ![]() |
2020
Supplier Payments over £500 January 2020 CSV | ![]() |
Supplier Payments over £500 February 2020 CSV | ![]() |
Supplier Payments over £500 March 2020 CSV | ![]() |
Supplier Payments over £500 April 2020 CSV | ![]() |
Supplier Payments over £500 May 2020 CSV | ![]() |
Supplier Payments over £500 June 2020 CSV | ![]() |
Supplier Payments over £500 July 2020 CSV | ![]() |
Supplier Payments over £500 August 2020 CSV | ![]() |
Supplier Payments over £500 September 2020 CSV | ![]() |
Supplier Payments over £500 October 2020 CSV | ![]() |
Supplier Payments over £500 November 2020 CSV | ![]() |
Supplier Payments over £500 December 2020 CSV | ![]() |
Supplier Payments over £500 January 2020 PDF | ![]() |
Supplier Payments over £500 February 2020 PDF | ![]() |
Supplier Payments over £500 March 2020 PDF | ![]() |
Supplier Payments over £500 April 2020 PDF | ![]() |
Supplier Payments over £500 May 2020 PDF | ![]() |
Supplier Payments over £500 June 2020 PDF | ![]() |
Supplier Payments over £500 July 2020 PDF | ![]() |
Supplier Payments over £500 August 2020 PDF | ![]() |
Supplier Payments over £500 September 2020 PDF | ![]() |
Supplier Payments over £500 October 2020 PDF | ![]() |
Supplier Payments over £500 November 2020 PDF | ![]() |
Supplier Payments over £500 December 2020 PDF | ![]() |
2019
Supplier Payments over £500 January 2019 CSV | ![]() |
Supplier Payments over £500 February 2019 CSV | ![]() |
Supplier Payments over £500 March 2019 CSV | ![]() |
Supplier Payments over £500 April 2019 CSV | ![]() |
Supplier Payments over £500 May 2019 CSV | ![]() |
Supplier Payments over £500 June 2019 CSV | ![]() |
Supplier Payments over £500 July 2019 CSV | ![]() |
Supplier Payments over £500 August 2019 CSV | ![]() |
Supplier Payments over £500 September 2019 CSV | ![]() |
Supplier Payments over £500 October 2019 CSV | ![]() |
Supplier Payments over £500 November 2019 CSV | ![]() |
Supplier Payments over £500 December 2019 CSV | ![]() |
Supplier Payments over £500 January 2019 PDF | ![]() |
Supplier Payments over £500 February 2019 PDF | ![]() |
Supplier Payments over £500 March 2019 PDF | ![]() |
Supplier Payments over £500 April 2019 | ![]() |
Supplier Payments over £500 May 2019 PDF | ![]() |
Supplier Payments over £500 June 2019 PDF | ![]() |
Supplier Payments over £500 July 2019 PDF | ![]() |
Supplier Payments over £500 August 2019 PDF | ![]() |
Supplier Payments over £500 September 2019 PDF | ![]() |
Supplier Payments over £500 October 2019 PDF | ![]() |
Supplier Payments over £500 November 2019 PDF | ![]() |
Supplier Payments over £500 December 2019 PDF | ![]() |
2018
Supplier Payments over £500 January 2018 CSV | ![]() |
Supplier Payments over £500 February 2018 CSV | ![]() |
Supplier Payments over £500 March 2018 CSV | ![]() |
Supplier Payments over £500 April 2018 CSV | ![]() |
Supplier Payments over £500 May 2018 CSV | ![]() |
Supplier Payments over £500 June 2018 CSV | ![]() |
Supplier Payments over £500 July 2018 CSV | ![]() |
Supplier Payments over £500 August 2018 CSV | ![]() |
Supplier Payments over £500 September 2018 CSV | ![]() |
Supplier Payments over £500 October 2018 CSV | ![]() |
Supplier Payments over £500 November 2018 CSV | ![]() |
Supplier Payments over £500 December 2018 CSV | ![]() |
Supplier Payments over £500 January 2018 PDF | ![]() |
Supplier Payments over £500 February 2018 PDF | ![]() |
Supplier Payments over £500 March 2018 PDF | ![]() |
Supplier Payments over £500 April 2018 PDF | ![]() |
Supplier Payments over £500 May 2018 PDF | ![]() |
Supplier Payments over £500 June 2018 PDF | ![]() |
Supplier Payments over £500 July 2018 PDF | ![]() |
Supplier Payments over £500 August 2018 PDF | ![]() |
Supplier Payments over £500 September 2018 PDF | ![]() |
Supplier Payments over £500 October 2018 PDF | ![]() |
Supplier Payments over £500 November 2018 PDF | ![]() |
Supplier Payments over £500 December 2018 PDF | ![]() |
2017
Supplier Payments over £500 January 2017 CSV | ![]() |
Supplier Payments over £500 February 2017 CSV | ![]() |
Supplier Payments over £500 March 2017 CSV | ![]() |
Supplier Payments over £500 April 2017 CSV | ![]() |
Supplier Payments over £500 May 2017 CSV | ![]() |
Supplier Payments over £500 June 2017 CSV | ![]() |
Supplier Payments over £500 July 2017 CSV | ![]() |
Supplier Payments over £500 August 2017 CSV | ![]() |
Supplier Payments over £500 September 2017 CSV | ![]() |
Supplier Payments over £500 October 2017 CSV | ![]() |
Supplier Payments over £500 November 2017 CSV | ![]() |
Supplier Payments over £500 December 2017 CSV | ![]() |
Supplier Payments over £500 January 2017 PDF | ![]() |
Supplier Payments over £500 February 2017 PDF | ![]() |
Supplier Payments over £500 March 2017 PDF | ![]() |
Supplier Payments over £500 April 2017 PDF | ![]() |
Supplier Payments over £500 May 2017 PDF | ![]() |
Supplier Payments over £500 June 2017 PDF | ![]() |
Supplier Payments over £500 July 2017 PDF | ![]() |
Supplier Payments over £500 August 2017 PDF | ![]() |
Supplier Payments over £500 September 2017 PDF | ![]() |
Supplier Payments over £500 October 2017 PDF | ![]() |
Supplier Payments over £500 November 2017 PDF | ![]() |
Supplier Payments over £500 December 2017 PDF | ![]() |
2016
Supplier Payments over £500 January 2016 CSV | ![]() |
Supplier Payments over £500 February 2016 CSV | ![]() |
Supplier Payments over £500 March 2016 CSV | ![]() |
Supplier Payments over £500 April 2016 CSV | ![]() |
Supplier Payments over £500 May 2016 CSV | ![]() |
Supplier Payments over £500 June 2016 CSV | ![]() |
Supplier Payments over £500 July 2016 CSV | ![]() |
Supplier Payments over £500 August 2016 CSV | ![]() |
Supplier Payments over £500 September 2016 CSV | ![]() |
Supplier Payments over £500 October 2016 CSV | ![]() |
Supplier Payments over £500 November 2016 CSV | ![]() |
Supplier Payments over £500 December 2016 CSV | ![]() |
Supplier Payments over £500 January 2016 PDF | ![]() |
Supplier Payments over £500 February 2016 PDF | ![]() |
Supplier Payments over £500 March 2016 PDF | ![]() |
Supplier Payments over £500 April 2016 PDF | ![]() |
Supplier Payments over £500 May 2016 PDF | ![]() |
Supplier Payments over £500 June 2016 PDF | ![]() |
Supplier Payments over £500 July 2016 PDF | ![]() |
Supplier Payments over £500 August 2016 PDF | ![]() |
Supplier Payments over £500 September 2016 PDF | ![]() |
Supplier Payments over £500 October 2016 PDF | ![]() |
Supplier Payments over £500 November 2016 PDF | ![]() |
Supplier Payments over £500 December 2016 PDF | ![]() |
2015
Supplier Payments over £500 April 2015 CSV | ![]() |
Supplier Payments over £500 May 2015 CSV | ![]() |
Supplier Payments over £500 June 2015 CSV | ![]() |
Supplier Payments over £500 July 2015 CSV | ![]() |
Supplier Payments over £500 August 2015 CSV | ![]() |
Supplier£ Payments over £500 September 2015 CSV | ![]() |
Supplier Payments over £500 October 2015 CSV | ![]() |
Supplier Payments over £500 November 2015 CSV | ![]() |
Supplier Payments over £500 December 2015 CSV | ![]() |
Supplier Payments over £500 April 2015 PDF | ![]() |
Supplier Payments over £500 May 2015 PDF | ![]() |
Supplier Payments over £500 June 2015 PDF | ![]() |
Supplier Payments over £500 July 2015 PDF | ![]() |
Supplier Payments over £500 August 2015 PDF | ![]() |
Supplier Payments over £500 September 2015 PDF | ![]() |
Supplier Payments over £500 October 2015 PDF | ![]() |
Supplier Payments over £500 November 2015 PDF | ![]() |
Supplier Payments over £500 December 2015 PDF | ![]() |