Fly-tipping facts and figures

We spend thousands of pounds every year cleaning up waste that has just been dumped - and that money comes from your Council Tax. 

We use various methods and technology to identify offenders. This includes covert surveillance at fly-tipping hot spots, carrying out stop-and-search exercises with the police on vehicles that may be carrying waste, and working with the Environment Agency.

We also have our own team of dedicated enforcement officers who are highly trained in tracing offenders.

 

Fly-tipping data

We report information about fly-tipping cases in the borough to the government, along with details of other waste related services.

Every quarter we upload detailed information to the national WasteDataFlow management system.

You can register on WasteDataFlow and access the information we have provided.

You can also see data about the fly-tipping cases we have dealt with since 2012-2013 on Gov.uk.  


Fly tipping facts and figures by year Expand all

Monthly fly-tipping data for 2024 broken down by waste type, land type and incident size.

This data is also available as accessible a PDF document below the tables.

Fly-tip by primary waste type 2024

Waste type January February March April May June July August September October November December
Animal carcass 0 0 0 0 0 0 0 0 0 0 0 0
Green 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle parts 0 0 0 0 0 0 0 0 0 0 0 0
White goods 0 0 0 0 0 0 0 0 0 0 0 0
Other electrical 0 0 0 0 0 0 0 0 0 0 0 0
Tyres 0 0 0 0 0 0 0 0 0 0 0 0
Asbestos 0 0 0 0 0 0 0 0 0 0 0 0
Clinical 0 0 0 0 0 0 0 0 0 0 0 0
Construction or demolition 0 0 0 0 0 0 0 0 0 0 0 0
Black bags - commercial 0 0 0 0 0 0 0 0 0 0 0 0
Black bags - household 0 0 0 0 0 0 0 0 0 0 0 0
Chemical, oil fuel 0 0 0 0 0 0 0 0 0 0 0 0
Other household 0 0 0 0 0 0 0 0 0 0 0 0
Other commercial 0 0 0 0 0 0 0 0 0 0 0 1

Fly-tip by land type 2024

Land type January February March April May June July August September October November December
Highway 0 0 0 0 0 0 0 0 0 0 0 0
Footpath or bridleway 0 0 0 0 0 0 0 0 0 0 0 0
Back alleyway 0 0 0 0 0 0 0 0 0 0 0 0
Railway 0 0 0 0 0 0 0 0 0 0 0 0
Council land 0 0 0 0 0 0 0 0 0 0 0 0
Agricultural 0 0 0 0 0 0 0 0 0 0 0 0
Private 0 0 0 0 0 0 0 0 0 0 0 0
Commercial or industrial 0 0 0 0 0 0 0 0 0 0 0 0
Watercourse 0 0 0 0 0 0 0 0 0 0 0 0

Fly-tip by waste incident size 2024

Waste incident size January February March April May June July August September October November December
Single item 0 0 0 0 0 0 0 0 0 0 0 0
Single black bag 0 0 0 0 0 0 0 0 0 0 0 0
Car boot or less 0 0 0 0 0 0 0 0 0 0 0 0
Small van 0 0 0 0 0 0 0 0 0 0 0 0
Transit van 0 0 0 0 0 0 0 0 0 0 0 0
Tipper lorry 0 0 0 0 0 0 0 0 0 0 0 0
Significant multi-loads 0 0 0 0 0 0 0 0 0 0 0 0
If our documents are not accessible to you, you can request a different format here.

Monthly fly-tipping data for 2023 broken down by waste type, land type and incident size.

This data is also available as accessible a PDF document below the tables.

Fly-tip by primary waste type 2023

Waste type January February March April May June July August September October November December
Animal carcass 0 0 0 0 0 0 0 0 0 0 0 0
Green 2 0 4 3 2 3 2 3 4 1 0 1
Vehicle parts 2 1 2 2 3 0 0 0 0 1 1 0
White goods 3 14 4 3 1 3 2 6 4 3 3 1
Other electrical 3 3 1 0 1 2 4 0 0 0 4 0
Tyres 1 4 1 2 1 1 1 1 0 1 0 1
Asbestos 0 1 0 0 0 1 0 0 2 0 0 0
Clinical 1 0 0 0 0 0 0 0 0 0 1 0
Construction - demolition 5 6 3 3 3 7 3 7 3 4 6 0
Black bags - commercial 0 0 0 0 0 0 0 0 0 0 0 0
Black bags - household 4 9 3 2 2 3 3 2 2 5 4 3
Chemical, oil fuel 2 0 1 0 0 0 1 1 0 0 2 1
Other household 18 28 28 14 14 18 26 18 23 21 17 20
Other commercial 2 4 0 0 1 7 4 0 1 1 1 1

Fly-tip by land type 2023

Land type January February March April May June July August September October November December
Highway 4 7 3 0 6 9 1 2 4 10 6 5
Footpath or bridleway 15 32 13 8 9 16 14 12 12 6 15 1
Back alleyway 0 0 0 1 0 1 0 0 1 0 0 0
Railway 0 0 0 0 0 0 0 0 0 0 0 0
Council land 17 27 19 10 12 17 19 24 15 13 17 14
Agricultural 0 0 0 0 0 0 0 0 0 0 1 0
Private 6 4 10 8 5 6 3 4 5 4 3 2
Commercial or industrial 0 0 0 0 0 0 0 1 0 0 0 1
Watercourse 1 0 2 2 0 4 1 0 0 0 0 0

Fly-tip by waste incident size 2023

Waste incident size January February March April May June July August September October November December
Single item 23 33 24 16 16 26 18 15 8 9 16 7
Single black bag 3 8 2 1 2 2 1 5 4 0 1 1
Car boot or less 6 10 5 4 8 12 5 13 9 8 16 6
Small van 9 18 14 6 5 12 11 9 12 16 5 8
Transit van 2 1 2 2 1 1 3 1 4 0 0 1
Tipper lorry 0 0 0 0 0 0 0 0 0 0 0 0
Significant multi-loads 0 0 0 0 0 0 0 0 0 0 0 0
If our documents are not accessible to you, you can request a different format here.
Fly tipping data by month - 2023 PDF (PDF 136 KB)

Monthly fly-tipping data for 2022 broken down by waste type, land type and incident size.

This data is also available as accessible a PDF document below the tables.

Fly-tip by primary waste type 2022

Waste type January February March April May June July August September October November December
Animal carcass 0 0 0 1 0 0 0 0 0 0 0 0
Green 4 1 2 2 4 4 2 6 1 1 1 1
Vehicle parts 0 0 0 2 0 1 0 0 1 0 3 0
White goods 5 6 5 1 1 0 2 3 1 5 0 13
Other electrical 3 1 2 3 1 0 1 2 0 3 0 0
Tyres 5 3 1 2 0 1 0 0 0 1 0 0
Asbestos 0 0 0 0 0 0 0 1 1 1 0 0
Clinical 0 0 1 0 4 0 0 0 1 0 2 1
Construction - demolition 3 2 3 1 2 6 8 3 7 4 0 1
Black bags - commercial 0 1 0 0 0 0 0 0 0 0 2 0
Black bags - household 12 3 4 6 8 4 2 4 5 6 5 3
Chemical, oil fuel 0 0 2 0 0 0 0 1 2 0 0 0
Other household 19 28 24 26 18 22 21 10 17 18 23 12
Other commercial 0 3 2 3 1 2 2 2 0 1 3 0

Fly-tip by land type 2022

Land type January February March April May June July August September October November December
Highway 0 4 9 9 2 5 4 5 10 100 9 3
Footpath or bridleway 25 11 8 13 8 12 13 4 11 15 7 8
Back alleyway 0 0 0 1 0 0 0 1 0 0 0 0
Railway 0 0 0 0 0 0 0 0 0 0 0 0
Council land 20 19 26 15 18 16 18 15 14 9 20 13
Agricultural 0 0 0 0 0 0 0 0 0 0 0 0
Private 6 13 3 7 9 6 3 5 1 6 3 5
Commercial or industrial 0 1 1 0 0 0 0 0 0 0 0 0
Watercourse 0 0 0 2 11 1 0 2 0 0 0 2

Fly-tip by waste incident size 2022

Waste incident size January February March April May June July August September October November December
Single item 14 23 19 24 10 11 11 7 14 18 13 33
Single black bag 5 19 2 2 4 3 1 4 1 4 2 0
Car boot or less 13 2 12 9 18 10 10 9 11 8 5 7
Small van 18 12 13 11 7 15 16 12 8 8 18 10
Transit van 1 13 0 1 0 1 0 0 2 2 1 1
Tipper lorry 0 0 0 0 0 0 0 1 0 0 0 0
Significant multi-loads 0 0 0 0 0 0 0 0 0 0 0 0
If our documents are not accessible to you, you can request a different format here.
Fly tipping data by month - 2022 PDF (PDF 107 KB)

Monthly fly-tipping data for 2021 broken down by waste type, land type and incident size.

This data is also available as accessible a PDF document below the tables.

Fly-tip by primary waste type 2021

Waste type January February March April May June July August September October November December
Animal carcass 0 0 0 0 0 0 0 0 0 0 0 0
Green 1 1 3 3 1 3 0 2 2 1 3 1
Vehicle parts 1 0 2 0 0 1 1 1 3 4 0 1
White goods 2 2 7 6 4 6 3 5 1 2 2 1
Other electrical 1 3 2 3 2 1 0 2 3 0 1 3
Tyres 0 0 2 3 2 0 0 3 0 0 1 0
Asbestos 0 1 2 0 0 0 1 1 0 1 0 0
Clinical 0 1 0 0 0 0 0 0 7 2 1 0
Construction or demolition 3 5 7 4 3 0 2 4 2 1 4 1
Black bags - commercial 1 0 1 0 0 1 0 0 5 4 0 1
Black bags - household 7 8 5 2 5 4 2 4 0 0 11 6
Chemical, oil fuel 0 0 0 1 0 0 0 2 18 14 0 1
Other household 21 19 19 6 31 22 18 7 0 0 11 14
Other commercial 0 0 1 0 1 1 0 0 0 0 0 3

Fly-tip by land type 2021

Land type
January February March April May June July August September October November December
Highway 8 1 7 2 6 4 3 8 3 10 6 1
Footpath or bridleway 12 12 19 14 18 16 11 11 10 10 13 12
Back alleyway 1 1 0 0 0 0 0 0 1 0 1 0
Railway 0 0 0 0 0 0 0 0 0 0 0 0
Council land 9 15 13 9 18 15 10 4 19 9 6 12
Agricultural 0 0 0 0 0 0 0 0 0 0 0 0
Private 5 10 10 2 6 7 2 7 6 1 7 6
Commercial or industrial 1 0 0 0 2 1 0 0 2 0 1 0
Watercourse 0 1 2 1 0 0 1 1 0 0 0 0

Fly-tip by waste incident size 2021

Waste incident size January February March April May June July August September October November December
Single item 15 12 16 12 22 17 17 12 14 12 10 13
Single black bag 6 4 2 1 1 3 3 3 2 0 4 2
Car boot or less 5 12 13 9 9 9 9 6 6 10 12 12
Small van 10 9 20 5 5 13 13 8 18 8 6 4
Transit van 1 3 0 1 1 1 1 2 1 0 2 0
Tipper lorry 0 0 0 0 0 0 0 0 0 0 0 0
Significant multi-loads 0 0 0 0 0 0 0 0 0 0 0 0
If our documents are not accessible to you, you can request a different format here.
Fly tipping data by month - 2021 PDF (PDF 108 KB)

Monthly fly-tipping data for 2020 broken down by waste type, land type and incident size.

This data is also available as accessible a PDF document below the tables.

Fly-tip by primary waste type 2020

Waste type January February March April May June July August September October November December
Animal carcass 0 0 0 0 0 0 0 0 0 0 0 0
Green 0 0 1 1 5 3 0 7 1 1 0 0
Vehicle parts 1 0 0 0 1 0 0 0 0 0 1 0
White goods 4 1 0 2 1 3 14 5 5 2 4 7
Other electrical 1 1 2 2 2 3 1 2 4 0 0 0
Tyres 1 0 3 0 1 1 2 0 1 3 1 3
Asbestos 1 0 0 0 0 0 0 0 0 0 0 0
Clinical 0 1 0 0 0 0 2 1 0 0 0 0
Construction or demolition 6 0 0 2 2 3 4 2 2 5 9 1
Black bags - commercial 0 0 0 0 1 0 0 0 1 0 0 0
Black bags - household 7 3 2 3 7 3 7 2 7 1 4 2
Chemical, oil fuel 0 1 0 0 0 0 0 0 0 0 0 0
Other household 13 13 22 12 16 12 30 25 26 17 19 12
Other commercial 1 0 0 0 1 0 0 2 0 0 0 0

Fly-tip by land type 2020

Land type January February March April May June July August September October November December
Highway 4 1 4 1 3 0 6 1 6 40 10 3
Footpath or bridleway 4 6 7 5 7 14 12 9 19 10 5 7
Back alleyway 1 0 0 0 0 0 0 1 0 0 2 1
Railway 0 0 0 0 0 0 0 0 0 0 0 0
Council land 18 7 16 12 17 11 34 23 19 10 14 12
Agricultural 0 0 0 0 0 0 0 0 0 0 0 0
Private 7 5 2 4 9 3 7 9 3 5 4 2
Commercial or industrial 0 0 0 0 0 0 0 1 0 0 0 0
Watercourse 1 1 1 0 1 0 1 1 0 0 1 0

Fly-tip by waste incident size 2020

Waste incident size January February March April May June July August September October November December
Single item 15 10 11 12 9 14 14 11 21 13 12 8
Single black bag 1 3 2 0 3 1 1 3 6 3 2 0
Car boot or less 15 6 12 8 18 7 7 20 14 6 8 7
Small van 3 1 5 2 7 6 6 10 6 6 10 10
Transit van 1 0 0 0 0 0 0 2 0 1 4 0
Tipper lorry 0 0 0 0 0 0 0 0 0 0 0 0
Significant multi-loads 0 0 0 0 0 0 0 0 0 0 0 0
If our documents are not accessible to you, you can request a different format here.
Fly tipping data by month - 2020 PDF (PDF 108 KB)

Monthly fly-tipping data for 2019 broken down by waste type, land type and incident size.

This data is also available as accessible a PDF document below the tables.

Fly-tip by primary waste type 2019

Waste type January February March April May June July August September October November December
Animal carcass 0 0 0 0 0 0 0 0 0 0 0 0
Green 1 1 0 1 2 2 2 2 2 0 1 1
Vehicle parts 1 0 0 0 0 1 0 1 0 0 1 0
White goods 7 5 3 3 5 1 5 4 1 0 2 1
Other electrical 6 1 0 2 0 2 1 1 0 0 0 0
Tyres 0 2 0 1 0 1 0 1 0 0 2 0
Asbestos 1 0 0 0 0 0 0 0 0 0 0 1
Clinical 0 0 0 0 0 0 0 0 0 0 0 0
Construction or demolition 5 2 1 0 4 0 1 4 1 5 5 0
Black bags - commercial 1 0 0 0 0 1 0 0 0 0 2 1
Black bags - household 4 4 4 2 3 4 2 3 3 2 7 3
Chemical, oil fuel 0 0 0 0 0 0 0 0 0 0 0 0
Other household 19 12 12 8 14 7 15 12 13 5 18 9
Other commercial 0 0 0 0 0 1 2 0 0 0 1 0

Fly-tip by land type 2019

Land type January February March April May June July August September October November December
Highway 5 2 0 4 0 1 1 1 0 4 4 0
Footpath or bridleway 17 5 3 0 6 6 9 7 8 0 15 2
Back alleyway 0 0 0 0 0 0 0 0 0 0 0 0
Railway 0 1 0 0 0 0 0 0 1 0 0 1
Council land 18 11 14 9 14 13 14 14 6 5 16 10
Agricultural 0 0 0 0 0 0 0 0 0 0 0 0
Private 5 7 3 4 7 0 4 5 5 3 4 2
Commercial or industrial 0 0 0 0 0 0 0 0 0 0 0 0
Watercourse 0 1 0 0 1 0 0 1 0 0 0 1

Fly-tip by waste incident size 2019

Waste incident size January February March April May June July August September October November December
Single item 22 13 8 8 13 7 18 12 8 0 11 6
Single black bag 4 4 2 0 0 4 2 0 3 0 2 0
Car boot or less 10 6 7 5 11 8 6 13 3 8 15 5
Small van 8 4 3 4 4 1 2 2 5 4 10 5
Transit van 1 0 0 0 0 0 0 1 0 0 1 0
Tipper lorry 0 0 0 0 0 0 0 0 1 0 0 0
Significant multi-loads 0 0 0 0 0 0 0 0 0 0 0 0
If our documents are not accessible to you, you can request a different format here.
Fly tipping data by month - 2019 PDF (PDF 112 KB)